Introduction Full List List Key Criteria Summary Sources |
World's Largest Wood-Canvas Canoe Fleets - 1999 Compiled by Brian Back |
PROV/ |
Re- |
p r O G R A M |
Average Daily |
G E N D E R |
|||||||
Keewaydin Camp | ON | 105 | 148 | 71 | Y | N | N | 1894 | C | 112 | C |
Camp Ahmek (Taylor Statten) | ON | 101 | 171 | 59 | N | Y | Y | 1921 | GT | 209 | B |
YMCA Camp Widjiwagan | MN | 100 | 165 | 61 | N | Y | N | 1929 | C | 200 | C |
Camp Wapomeo (Taylor Statten) | ON | 95 | 170 | 56 | N | Y | Y | 1924 | GT | 209 | G |
Keewaydin Camp | VT | 68 | 121 | 56 | N | N | N | 1894 | GT | 270 | C |
Camp Hurontario | ON | 62 | 107 | 58 | N |
N |
N |
1947 | G | 190 | B |
Camp Nominingue | QC | 60 | 60 | 100 | N | Y | Y | 1925 | GT | 200 | B |
YMCA Camp PineCrest | ON | 48 | 116 | 41 | N | Y | N | 1910 | G | 208 | C |
YMCA Wanakita | ON | 45 | 148 | 30 | N | Y | N | 1953 | G | 385 | C |
Camp Tanamakoon | ON | 43 | 59 | 73 | N | N | N | 1925 | G | 175 | G |
Darrow Wilderness Trip Camp | ME | 40 | 41 | 98 | Y | Y | Y | 1957 | C | 30 | C |
Kilcoo Camp | ON | 40 | 75 | 53 | N | Y | N | 1932 | G | 225 | B |
PROV/ STATE |
Re- |
P R o G R A M |
Average Daily |
G E N D E R |
|||||||
Wabun | ON | 38 | 72 | 53 | Y | N | N | 1933 | C | 72 | C |
Flying Moose Lodge* | ME | 34 | 43 | 79 | Y | Y | Y | 1921 | CB | 48 | B |
YMCA Kanawana | QC | 34 | 76 | 45 | N | Y | N | 1894 | GT | 150 | C |
Camp Pathfinder | ON | 30 | 50 | 60 | Y | Y | Y | 1914 | C | 85 | B |
Camp Tamakwa | ON | 30 | 50 | 60 | N | N | N | 1936 | G | 220 | C |
Onondaga Camp | ON | 26 | 52 | 50 | N | N | N | 1918 | G | 285 | C |
Wyonegonic Camp | ME | 25 | 50 | 50 | N | Y | N | 1902 | G | 190 | G |
Langskib Wilderness Program | ON | 24 | 50 | 48 | N | N | N | 1971 | C | 50 | B |
Camp Kandalore | ON | 24 | 94 | 26 | N | N | N | 1947 | GT | 225 | C |
Camp Ouareau | QC | 24 | 29 | 83 | N | N | N | 1922 | G | 106 | G |
Winona Camp | ME | 24 | 50 | 48 | N | Y | N | 1908 | G | 250 | B |
Camp Wanapitei | ON | 21 | 80 | 26 | N | N | N | 1931 | GT | 90 | C |
YWCA Camp Tapawingo | ON | 19 | 42 | 48 | N | N | N | 1930 | G | 130 | G |
YMCA Camp Menogyn | MN | 17 | 60 | 28 | N | Y | N | 1922 | C | 95 | C |
Camp Mi-A-Kon-Da | ON | 16 | 25 | 64 |
N |
N |
N |
1955 | 98 | G | |
Northway-Wendigo | ON | 15 | 23 | 65 | N | Y | Y | 1906 | 57 | G |
Introduction Full List List Key Criteria Summary Sources Canoes |
Home Rupert Battle Rupert River Temagami Che-Mun Forum Crees Camps Canoes Keewaydin Way Search About Contact Us Maps and information herein are not intended for navigational use, and are not represented to be correct in every respect. All pages intended for reference use only, and all pages are subject to change with new information and without notice. The author/publisher accepts no responsibility or liability for use of the information on these pages. Wilderness travel and canoeing possess inherent risk. It is the sole responsibility of the paddler and outdoor traveler to determine whether he/she is qualified for these activities. Copyright © 2000-2016 Brian Back. All rights reserved. We do not endorse and are not responsible for the content of any linked document on an external site. |